For a limited time… take advantage of our 182-Day Certificate of Deposit Special!
3.95% Interest Rate
4.02% APY*
Your money works harder while staying close to home with the bank that’s been serving our community since 1893.
Stop by either First Federal of Van Wert location or contact our team to learn more!
(419) 238-1463
679 Fox Rd.
820 N. Washington St.
*Annual Percentage Yield (APY) is accurate as of June 16, 2026. Interest rates are subject to change daily. Fees may reduce earnings on account. Consult your tax advisor. $2,500 minimum balance required to open the account. A penalty may be imposed for an early withdrawal. Fees may reduce earnings on account. Offer is subject to change without notice and may be withdrawn at any time. CD = Certificate of Deposit.
| Term | Annual Percentage Yield | Interest Rate | Compound Frequency |
|---|---|---|---|
Term
91 Days
| Annual Percentage Yield
1.76%
| Interest Rate
1.75%
| Compound Frequency
Monthly
|
Term
182 Days | Annual Percentage Yield
4.02% | Interest Rate
3.95% | Compound Frequency
Monthly |
Term
12 Months
| Annual Percentage Yield
3.82%
3.80% | Interest Rate
3.75% | Compound Frequency
Monthly
Quarterly |
Term
18 Months
| Annual Percentage Yield
0.30%
0.30% | Interest Rate
0.30% | Compound Frequency
Monthly
Quarterly |
Term
24 Months
| Annual Percentage Yield
3.56%
3.55% | Interest Rate
3.50% | Compound Frequency
Monthly
Quarterly |
Term
30 Months
| Annual Percentage Yield
0.40%
0.40% | Interest Rate
0.40%
| Compound Frequency
Monthly
Quarterly |
Term
48 Months
| Annual Percentage Yield
2.53%
2.52% | Interest Rate
2.50% | Compound Frequency
Monthly
Quarterly |
Term
60 Months
(One-time Rate Change) | Annual Percentage Yield
2.02%
2.01% | Interest Rate
2.00% | Compound Frequency
Monthly
Quarterly |
Term
18 Months Variable Rate IRA Only*
*Interest rate may change after the account is opened - Ask for details | Annual Percentage Yield
0.40%
| Interest Rate
0.40%
| Compound Frequency
Monthly |
Minimum Balance for Monthly Compound – Variable IRA Account: $100.00
Minimum Balance for Monthly Compound – Fixed Rate IRA Account: $2,000.00
Minimum Balance for Monthly Compound – Certificate of Deposit: $2,500.00
Minimum Balance for Quarterly Compound – Certificate of Deposit: $500.00
A Penalty may be imposed for an early withdrawal.
| PRODUCT | Tier | APY | Interest Rate | Compound Frequency | Minimum to Open Account |
|---|---|---|---|---|---|
PRODUCT First Federal Savings Account | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
PRODUCT no | Tier Tier 1: $0.00-$99.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
PRODUCT no | Tier Tier 2: $100.00-$2,499.99 | APY 0.01% | Interest Rate 0.01% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
PRODUCT no | Tier Tier 3: $2,500.00-$99,999.99 | APY 0.02% | Interest Rate 0.02% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
PRODUCT no | Tier Tier 4: $100,000.00 | APY 0.05% | Interest Rate 0.05% | Compound Frequency Monthly | Minimum to Open Account $10.00 |
PRODUCT Money Market Account | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
PRODUCT no | Tier Tier 1: $0.00-$4,999.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 2: $5,000.00-$49,999.99 | APY 0.25% | Interest Rate 0.25% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 3: $50,000.00-$99,999.99 | APY 0.75% | Interest Rate 0.75% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 4: $100,000.00-$199,999.99 | APY 1.00% | Interest Rate 1.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 5: $200,000.00-$299,999.99 | APY 2.02% | Interest Rate 2.00% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 6: $300,000.00-$499,999.99 | APY 2.78% | Interest Rate 2.75% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT no | Tier Tier 7: $500,000.00 | APY 3.56% | Interest Rate 3.50% | Compound Frequency Monthly | Minimum to Open Account $5,000.00 |
PRODUCT Christmas Club | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
PRODUCT no | Tier no | APY 0.01% | Interest Rate 0.01% | Compound Frequency Maturity | Minimum to Open Account $10.00 |
PRODUCT Health Savings Account (HSA) | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
PRODUCT no | Tier Tier 1: $0.00 - $99.99 | APY 0.00% | Interest Rate 0.00% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
PRODUCT no | Tier Tier 2: $100.00 - $2,499.99 | APY 1.00% | Interest Rate 1.00% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
PRODUCT no | Tier Tier 3: $2,500.00 | APY 2.02% | Interest Rate 2.00% | Compound Frequency Monthly | Minimum to Open Account $0.00 |
PRODUCT NOW Checking | Tier no | APY no | Interest Rate no | Compound Frequency no | Minimum to Open Account no |
PRODUCT no | Tier no | APY 0.01% | Interest Rate 0.01% | Compound Frequency Monthly | Minimum to Open Account $500.00 |
Interest rates are subject to change daily.
Fees may reduce earnings on account.
For further account and rate information, please call any of our Customer Service Representatives at (419) 238-1463.